Table of Contents
Vice President Kamala Harris has a slight lead over Donald Trump in key swing states to win the Electoral College, the final The New York Times and Siena College poll showed. According to the survey, released on Sunday, the Democratic nominee is ahead in Nevada, North Carolina, Wisconsin and Georgia. Trump and Harris were tied in Pennsylvania and Michigan while the Republican was ahead in Arizona. However, all estimates are under margin of error.
Also Read:US Election 2024 LIVE: Trump, Kamala Harris Set For Last Pitch To Voters.
Here is a poll of all major swing state polls this month (November 2024):
State | Poll | Harris (%) | Trump (%) | Date |
---|---|---|---|---|
Pennsylvania | NYT/Siena | 48 | 48 | Nov 2024 |
Morning Consult | 48 | 48 | Nov 2024 | |
Marist | 50 | 48 | Nov 2024 | |
Washington Post | 48 | 47 | Nov 2024 | |
Cooperative Election | 49 | 48 | Nov 2024 | |
Quinnipiac | 46 | 47 | Nov 2024 | |
Average | 48.2 | 47.6 | ||
North Carolina | NYT/Siena | 48 | 46 | Nov 2024 |
CNN/SSRS | 48 | 47 | Nov 2024 | |
Morning Consult | 48 | 50 | Nov 2024 | |
Fox News | 47 | 49 | Oct 2024 | |
Cooperative Election | 48 | 50 | Oct 2024 | |
Marist | 47 | 49 | Oct 2024 | |
Average | 47.7 | 48.5 | ||
Georgia | NYT/Siena | 48 | 47 | Nov 2024 |
Morning Consult | 48 | 50 | Nov 2024 | |
CNN/SSRS | 47 | 48 | Oct 2024 | |
Cooperative Election | 46 | 51 | Oct 2024 | |
Emerson College | 48 | 50 | Oct 2024 | |
Average | 47.4 | 49.2 | ||
Michigan | NYT/Siena | 47 | 47 | Nov 2024 |
Morning Consult | 49 | 48 | Nov 2024 | |
Marist | 51 | 48 | Nov 2024 | |
Washington Post | 45 | 47 | Oct 2024 | |
Emerson College | 48 | 49 | Oct 2024 | |
Average | 48.0 | 47.8 | ||
Wisconsin | NYT/Siena | 49 | 47 | Nov 2024 |
Marist | 50 | 48 | Nov 2024 | |
Cooperative Election | 50 | 47 | Oct 2024 | |
CNN/SSRS | 51 | 45 | Oct 2024 | |
Marquette | 50 | 49 | Oct 2024 | |
Average | 50.0 | 47.2 | ||
Nevada | NYT/Siena | 49 | 46 | Nov 2024 |
Emerson College | 48 | 47 | Nov 2024 | |
Cooperative Election | 51 | 47 | Oct 2024 | |
CNN/SSRS | 47 | 48 | Oct 2024 | |
Average | 48.8 | 47.0 | ||
Arizona | NYT/Siena | 45 | 49 | Nov 2024 |
Cooperative Election | 47 | 51 | Oct 2024 | |
Marist | 48 | 50 | Oct 2024 | |
Washington Post-Schar | 46 | 49 | Oct 2024 | |
Average | 46.5 | 49.8 |
Summary of Averages
Pennsylvania: Harris 48.2%, Trump 47.6%Related News |
US Election Poll Of Polls: Who Is Leading – Donald Trump Or Kamala Harris?
North Carolina: Harris 47.7%, Trump 48.5%
Georgia: Harris 47.4%, Trump 49.2%
Michigan: Harris 48.0%, Trump 47.8%
Wisconsin: Harris 50.0%, Trump 47.2%
Nevada: Harris 48.8%, Trump 47.0%
Arizona: Harris 46.5%, Trump 49.8%
Read More: Shock Poll Shows Kamala Harris Leading In Trump Stronghold State Iowa
Using the averages provided for each state:
Harris: (48.2 + 47.7 + 47.4 + 48.0 + 50.0 + 48.8 + 46.5) / 7 = 48.1%
Trump: (47.6 + 48.5 + 49.2 + 47.8 + 47.2 + 47.0 + 49.8) / 7 = 48.2%
Total Swing State Average
Trump leads with 48.2%, while Harris averages 48.1%.
Both the candidates are holding rallies as they near the end of the U.S. presidential campaign. In this race, the 47th president of the United States won’t be chosen by popular vote but by the Electoral College, an indirect election system unique to the United States.
Read More: US Presidential Election 2024: How Votes Will Be Counted
The election is set for Tuesday, November 5, as mandated by the U.S. Constitution, which specifies that Americans vote on the first Tuesday following the first Monday in November.
Polling stations across the U.S. will open between 7 a.m. and 9 a.m. local time, varying by state due to the country’s multiple time zones. For Indian audiences, this corresponds to around 5:30 p.m. to 7:30 p.m. IST.