The counting of votes began on Tuesday for the 90 seats of the Haryana Assembly elections 2024. According to the Election Commission of India(ECI), Bharatiya Janata Party (BJP) secured victory in 26 seats, while Congress won 20 seats.
Related News |
Haryana Mein Kiski Sarkar? BJP's Hat-Trick Or Congress' Return; All Eyes On Exit Polls
Haryana went to polls on October 5 for its 90 assembly seats, with over 1000 candidates eyeing for the win.
Haryana Assembly Election Results LIVE:
Haryana Assembly Elections Results 2024: Winners List
Constituency | Leading Party | Leading Candidate | Trailing Candidate |
Ladwa | BJP | Nayab Singh Saini | Mewa Singh (INC) |
Garhi Sampla- Kiloi | INC | Bhupendra Singh Hooda | Manju (BJP) |
Ellenabad | INC | Bharat Singh Beniwal | Abhay Singh Chautala (INLD) |
Uchana Kalan | INC | Brijendra Singh | Devendra Chatarbhuj Attri (BJP) |
Ambala Cantt | BJP | Anil Vij | Chitra Sarwara (Independent) |
Badli | INC | Kuldeep Vats | Omprakash Dhankar(BJP) |
Kalayat | INC | Vikas Saharan | Kamlesh Dhandha (BJP) |
Julana | INC | Vinesh Phogat | Yogesh Kumar (BJP) |
Hisar | Independent | Savitri Jindal | Ram Niwas Rara(INC) |
Rania | INLD | Arun Singh Chautala | Ranjit Singh |
Badshahpur | BJP | Rao Narbir Singh | Vardhan Yadav |
Gurugram | BJP | Mukesh Sharma | Naveen Goyal (Independent) |
Pataudi | BJP | Bimla Chaudhary | Pearl Choudhary (INC) |
Bahadurgarh | Independent | Rajesh Joon | Rajinder Singh Joon (BJP) |
Bhiwani | BJP | Ghanshyam Saraf | Om Prakash (CPI) |
Nuh | INC | Aftab Ahmed | Tahir Hussain (INLD) |
Jind | BJP | Dr Krishna Lal Middha | Mahavir Gupta (INC) |
Kharkhauda | BJP | Pawan Kharkhoda | Jaiveer Singh (INC) |
Hansi | BJP | Vinod Bhayana | Rahul Makkar(INC) |
Pehowa | INC | Mandeep Chatha | Jai Baghwan Sharma (BJP) |
Shahbad | INC | Ram Karan | Subhash Chand |
Thanesar | INC | Ashok Kumar Arora | Subhash Sudha |
Ferozpur Jhirka | INC | Mamman Khan | Naseem Ahmed |
Punahana | INC | Mohammad Ilyas | Rahish Khan |
Kaithal | INC | Aditya Surjewala | Leela Ram |
Naraingarh | INC | Shalley Chaudhary | Dr Pawan Saini |
Safidon | BJP | Ram Kumar Gautam | Subhash Gangoli |
Ratia | INC | Jarnail Singh | Sunita Duggal (INC) |
Who Won Election in Haryana
While the BJP is looking to retain power for a third consecutive term, the Congress is eyeing a comeback in the state almost after a decade.
Related News |
Haryana Election Results: BJP Crosses Halfway Mark In BIG Turnaround, Ex-Dy CM Dushyant Chautala Trailing-Live Updates
93 counting centres were set up across 22 districts in the state for the 90 assembly constituencies, according to Chief Electoral Officer Pankaj Agarwal. Badshahpur, Gurugram, and Pataudi had two counting centres, while the remaining 87 constituencies had one each.
Related News |
Live Results for Haryana's Garhi Sampla-Kiloi Seat: Fierce Competition Among Candidates, Stay Updated
The counting began with postal ballots, followed by electronic voting machines (EVMs). Agarwal also noted that 30 companies of the Central Armed Police Forces have been deployed to secure the 93 centres, which are under a three-tier security system. Approximately 12,000 police personnel were stationed at the counting centres across Haryana, with central security forces forming the innermost layer of protection.