27
Devara Box Office Collection Day 9: Directed by Koratala Siva, Jr NTR’s much-awaited film finally arrived in theatres on September 27. Starring Janhvi Kapoor and Saif Ali Khan in lead roles, the film is all set to enter Rs 250 crore at the box office.
After a bit dip in numbers, on day 9, Devara: Part 1 saw a jump in numbers, according to early estimates by Sacnilk.com. The film minted Rs 8.75 crore and now the total collection stands at Rs 230.35 crore.
ALSO READ: Jr NTR Reacts To Breaking SS Rajamouli’s Myth; Says, ‘It’s Nice To Be A Myth Breaker’
Below are Devara Part 1's box office numbers:
Devara – Part 1 Box Office Day | Telugu Collection | Hindi Collection | Kannada Collection | Tamil Collection | Malayalam Collection | All-India Collection |
Devara – Part 1 Box Office Collection Day 1 | Rs 73.25 Crore | Rs 7.5 Crore | Rs 0.35 Crore | Rs 1 Crore | Rs 0.4 Crore | Rs 82.5 Crore |
Devara – Part 1 Box Office Collection Day 2 | Rs 27.55 Crore | Rs 9 Crore | Rs 0.35 Crore | Rs 1 Crore | Rs 0.25 Crore | Rs 38.2 Crore |
Devara – Part 1 Box Office Collection Day 3 | Rs 27.7 Crore | Rs 10.5 Crore | Rs 0.35 Crore | Rs 1.1 Crore | Rs 0.25 Crore | Rs 39.9 Crore |
Devara – Part 1 Box Office Collection Day 4 | Rs 8.2 Crore | Rs 4 Crore | Rs 0.1 Crore | Rs 0.35 Crore | Rs 0.1 Crore | Rs 12.75 Crore |
Devara – Part 1 Box Office Collection Day 5 | Rs 9.1 Crore | Rs 4.25 Crore | Rs 0.1 Crore | Rs 0.45 Crore | Rs 0.1 Crore | Rs 14 Crore |
Devara – Part 1 Box Office Collection Day 6 | Rs 13.55 Crore | Rs 6.5 Crore | Rs 0.25 Crore | Rs 0.6 Crore | Rs 0.1 Crore | Rs 21 Crore |
Devara – Part 1 Box Office Collection Day 7 | Rs 7.25 Crore | Rs 0.44 Crore | Rs 0.08 Crore | Rs 4.8 Crore | Rs 1.22 Crore | Rs 7.25 |
Devara- Part 1 Box Office Collection Day 8 | Rs 3.8 Crore | Rs 2 Crore | Rs 0.03 Crore | Rs 0.15 Crore | Rs 0.02 Crore | Rs 6.25 Crore |
Devara – Part 1 Box Office Collection Day 9 | Rs 5.45 Crore | Rs 3 Crore | Rs 0.08 Crore | Rs 0.02 Crore | Rs 0.02 Crore | |
Devara – Part 1 Total Box Office Collection | Rs 175.85 Crore | Rs 47.19 Crore | Rs 1.69 Crore | Rs 9.65 Crore | Rs 221.85 Crore |
Stay tuned for more updates.