Table of Contents
CSIR NET result 2024 is expected to be released by October 15. Human Resource Development Group (HRDG), a division of CSIR that administers CSIR NET exam, posted a notice on X announcing a tentative date for CSIR UGC NET result 2024. Those who appeared for the exam will be able to check and download the CSIR NET scorecard from the official website-csirnet.nta.ac.in. Check expected CSIR NET cut off 2024 and other details below.
CSIR NET exam was conducted on July 25, 26, and 27, 2024 across 187 cities. This year 2,25,335 candidates had registered for the CSIR UGC NET exam, of which 1,63,529 appeared.
CSIR UGC NET Result 2024 Date
"The CSIR-UGC-NET June 2024 exam results are expected to be announced latest by 15th October 24," the official statement reads.
However, aspirants demand to release the CSIR NET cut off 2024 before October 15 so that they can apply for ongoing PhD admissions in IITs and other institutions.
CSIR NET 2024 Cut off
As Per the CSIR NET passing criteria, the minimum qualifying mark for the general category is 33% whereas for the reserved category is 25%. However, CSIR NET cut off 2024 will be released separately for JRF and Assistant professor eligibility. Candidates can check the expected category wise CSIR NET Cut off 2024 below.
CSIR NET Cut off 2024 for JRF
CSIR Cut off Marks 2024 for JRF (Expected) | ||||||
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 59 | 51.5 | 51 | 39.25 | 30.5 | 25 |
Earth Science | 62.63 | 56.97 | 56.61 | 46.31 | 44.61 | 25.1 |
Life Science | 99.2136117 | 97.1787795 | 97.1787795 | 92.2447812 | 85.4189305 | 72.0188733 |
Mathematical Science | 54.875 | 47.625 | 47.125 | 36 | 29.625 | 26.125 |
Physical Science | 43.938 | 36.688 | 36.75 | 30.375 | 26.938 | 25.875 |
CSIR UGC NET Cut off 2024 for Assistant Professor
CSIR Cut off Marks 2024 for Assistant Professorship (Expected) | ||||||
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 53.1 | 46.35 | 45.9 | 35.325 | 27.45 | 25 |
Earth Science | 56.367 | 51.273 | 50.949 | 41.679 | 40.149 | 25 |
Life Science | 98.0541384 | 94.9213612 | 94.9213612 | 88.5506398 | 80.5919359 | 72.0188733 |
Mathematical Science | 49.3875 | 42.8625 | 42.4125 | 32.4 | 26.6625 | 25 |
Physical Science | 39.5442 | 33.0192 | 33.075 | 27.3375 | 25 | 25 |
CSIR NET exam is conducted for ‘award of Junior Research Fellowship and appointment as Assistant Professor’, ‘appointment as Assistant Professor and admission to Ph.D.’