26
Stree 2 Box Office Collection Day 29: Featuring Shraddha Kapoor and Rajkummar Rao in lead roles, the film has decreased in number in the fourth week but still shows no stops of slowing down at the box office. Stree 2 is all set to cross Rs 550 crore mark in India.
Stree 2 Box Office Collection Day 29
On its fourth Thursday at the box office, the film earned Rs 2.75 crore (as per early estimates by Sacnilk). Its total box office collection currently stands at Rs 539.35 crore.
ALSO READ: Director Amar Kaushik REACTS To Stree 2 Breaking Records In Bihar: Yeh Saubhagya Ki Baat Hai Ki…| EXCLUSIVE
Take a look at its day-wise box office collection here:
Stree 2 Box Office Day | Stree 2 Box Office Collection |
Stree 2 Box Office Collection Day 0 | Rs 8.5 Crore |
Stree 2 Box Office Collection Day 1 | Rs 51.8 Crore |
Stree 2 Box Office Collection Day 2 | Rs 31.4 Crore |
Stree 2 Box Office Collection Day 3 | Rs 43.85 Crore |
Stree 2 Box Office Collection Day 4 | Rs 55.9 Crore |
Stree 2 Box Office Collection Day 5 | Rs 38.1 Crore |
Stree 2 Box Office Collection Day 6 | Rs 25.8 Crore |
Stree 2 Box Office Collection Day 7 | Rs 19.5 Crore |
Stree 2 Box Office Collection Day 8 | Rs 16. 8 Crore |
Stree 2 Box Office Collection Day 9 | Rs 17.50 Crore |
Stree 2 Box Office Collection Day 10 | Rs 33 Crore |
Stree 2 Box Office Collection Day 11 | Rs 42.4 Crore |
Stree 2 Box Office Collection Day 12 | Rs 18.5 Crore |
Stree 2 Box Office Collection Day 13 | Rs 11.75 Crore |
Stree 2 Box Office Collection Day 14 | Rs 9.75 Crore |
Stree 2 Box Office Collection Day 15 | Rs 8.5 Crore |
Stree 2 Box Office Collection Day 16 | Rs 8.5 Crore |
Stree 2 Box Office Collection Day 17 | Rs 16 Crore |
Stree 2 Box Office Collection Day 18 | Rs 22 Crore |
Stree 2 Box Office Collection Day 19 | Rs 6.75 Crore |
Stree 2 Box Office Collection Day 20 | Rs 5.5 Crore |
Stree 2 Box Office Collection Day 21 | Rs 5.6 Crore |
Stree 2 Box Office Collection Day 22 | Rs 5.35 Crore |
Stree 2 Box Office Collection Day 23 | Rs 4.5 Crore |
Stree 2 Box Office Collection Day 24 | Rs 8.5 Crore |
Stree 2 Box Office Collection Day 25 | Rs 10.75 Crore |
Stree 2 Box Office Collection Day 26 | Rs 3.25 Crore |
Stree 2 Box Office Collection Day 27 | Rs 3.1 Crore |
Stree 2 Box Office Collection Day 28 | Rs 3 Crore |
Stree 2 Box Office Collection Day 29 | Rs 2.75 Crore |
Stree 2 Total Box Office Collection | Rs 539.35 Crore |
Stay tuned for more updates.